BACK
Last updated: 27/03/2024
Name | Gluten | Tree nuts | Peanuts | Celery | Mustard | Eggs | Milk | Sesame | Fish | Crustaceans | Molluscs | Soya | Sulphites | Lupin | Deep Fried | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WARM ROSEMARY & GARLIC FOCACCIA | Contains | Contains (balsamic can be removed | 637 | |||||||||||||
GLUTEN FREE CIABATTA | Contains | Contains (balsamic can be removed | ||||||||||||||
MARINATED OLIVES | Contains - Wheat / Barley (breadsticks can be removed) | 173 | ||||||||||||||
GUSTO DOUGH PETALS™ TOMATO | Contains | Contains - Almonds | 789 | |||||||||||||
ITALIAN-STYLE HOUMOUS | Wheat (music bread can be removed) | Contains | Contains | Contains (pesto can be removed) | Contains | Contains | 581 | |||||||||
SLOW-COOKED MEATBALLS* | Wheat | Contains | Contains | Contains | Deep Fried | 433 | ||||||||||
GARLIC ROASTED KING PRAWNS | Wheat | Contains | Contains | 203 | ||||||||||||
BURRATA | Contains | Contains | Contains | 411 | ||||||||||||
SUNDRIED TOMATO & MOZZARELLA GIRASOLE | Wheat | Contains | Contains | 657 | ||||||||||||
HONEY, LEMON & THYME CHICKEN | Wheat | Almonds (Romesco Sauce can be removed) | 774 | |||||||||||||
230g RIB-EYE | Wheat (Croquette can be removed) | Contains | Contains | Contains | Contains | Deep Fried | 1361 | |||||||||
PAN-FRIED FILLET OF SEA BASS | Contains | Contains | Contains | 550 | ||||||||||||
VEGAN FLANK STEAK | Wheat, Barley | Almonds (Romesco Sauce can be removed) | Contains | Contains | 759 | |||||||||||
PEPPERCORN SAUCE | Contains | 121 | ||||||||||||||
RED WINE SAUCE | Contains | Contains | 19 | |||||||||||||
ITALIAN FRIED COURGETTES* | Contains | Contains | Contains | Deep Fried | 176 | |||||||||||
SKIN-ON FRIES* | Deep Fried | 425 | ||||||||||||||
CREAMY MASH | Contains | 328 | ||||||||||||||
TRUFFLE MASH | Contains | 373 | ||||||||||||||
POLENTA CHIPS* | Contains | Contains | Contains | Contains | Deep Fried | 491 | ||||||||||
TRUFFLE FRIES | Contains | Contains | Deep Fried | 532 | ||||||||||||
SEASONAL GREENS | 92 | |||||||||||||||
GARLIC & SAGE ROAST POTATOES | 202 | |||||||||||||||
POTATO GRATIN | Contains | 361 | ||||||||||||||
BISCOFF™ CHEESECAKE | Contains | Contains | 444 | |||||||||||||
ITALIAN GELATO SELECTION | Contains | Chocolate Contains | ||||||||||||||
ITALIAN GELATO CHOCOLATE | Contains | |||||||||||||||
FRUITS OF THE FOREST SORBET | ||||||||||||||||
LEMON SORBET | ||||||||||||||||
MANDARIN SORBET | ||||||||||||||||
ITALIAN GELATO SALTED CARAMEL | Contains | |||||||||||||||
ITALIAN GELATO STRAWBERRIES & CREAM | Contains | |||||||||||||||
ITALIAN GELATO VANILLA | Contains | |||||||||||||||
VANILLA PANNA COTTA | Contains | 370 | ||||||||||||||
WARM CHOCOLATE BROWNIE | Contains | Contains | Contains | Contains | 725 |
Not all ingredients are listed on the menu and we cannot guarantee the total absence of allergens. Detailed information on the fourteen legal allergens is available on this matrix, however, we are unable to provide information on other allergens.”
Allergen containing ingredients share fryers, we are not able to completely avoid cross-contamination within the fryer oil. The deep-fried items are indicated on the matrix.