BACK
Last updated: 22/09/2024
Name | Gluten | Tree nuts | Peanuts | Celery | Mustard | Eggs | Milk | Sesame | Fish | Crustaceans | Molluscs | Soya | Sulphites | Lupin | Deep Fried | Kcal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TO START | ||||||||||||||||
Houmous | Contains | Contains | 224 | |||||||||||||
Gusto Dough Petals™ | Contains | Contains | Contains | 489 | ||||||||||||
MAINS | ||||||||||||||||
Make Your Own Pizza: Base Only | Contains | 280 | ||||||||||||||
Make Your Own Pizza: Sauce Only | 54 | |||||||||||||||
Make Your Own Pizza: Mozzarella Only | Contains | 106 | ||||||||||||||
Make Your Own Pizza: Ham Only | 43 | |||||||||||||||
Make Your Own Pizza: Chicken Only | 60 | |||||||||||||||
Make Your Own Pizza: Pineapple Only | 20 | |||||||||||||||
Make Your Own Pizza: Sweetcorn Only | 39 | |||||||||||||||
Make Your Own Pizza: Olives Only | 49 | |||||||||||||||
Make Your Own Pizza: Pepperoni Only | 130 | |||||||||||||||
Make Your Own Pizza: Tuna Fish Only | Contains | 59 | ||||||||||||||
Fish, Chips & Peas | Contains | Contains | Contains | Contains | Contains | 537 | ||||||||||
Pasta: Rigatoni with Meatballs | Contains GF pasta can be used | Contains | Contains | 381 | ||||||||||||
Pasta: Rigatoni with Carbonara | Contains GF pasta can be used | Contains | Contains | Contains | 459 | |||||||||||
Pasta: Rigatoni with Tomato | Contains GF pasta can be used | Contains | 216 | |||||||||||||
Pasta: Rigatoni with Ragù | Contains GF pasta can be used | Contains | 357 | |||||||||||||
Pasta: Plain Rigatoni | Contains GF pasta can be used | Contains | 215 | |||||||||||||
Burger | Contains | Contains | Contains | Deep Fried | 674 | |||||||||||
Chargrilled Chicken Strips | Contains | 369 | ||||||||||||||
DESSERT | ||||||||||||||||
Warm Chocolate Brownie | Contains | Contains | Contains | Contains | 420 | |||||||||||
Pip Organic Fruit Lolly | 20 | |||||||||||||||
Gelato: Salted Caramel | Contains | 119 | ||||||||||||||
Gelato: Vanilla | Contains | 117 | ||||||||||||||
Gelato: Chocolate | Contains | 100 | ||||||||||||||
Gelato: Strawberries & Cream | Contains | 87 | ||||||||||||||
Sorbet: Lemon | 62 | |||||||||||||||
Sorbet: Fruits of the Forest | 62 | |||||||||||||||
Bombolini | Contains | Contains | Contains | Deep Fried | 807 | |||||||||||
DRINKS | ||||||||||||||||
Cawston Press: Apple and Mango | 54 | |||||||||||||||
Cawston Press: Apple and Summer Berries | 50 | |||||||||||||||
Cawston Press: Sunshine Orange | 138 | |||||||||||||||
Strawberry and Vanilla Cooler | 61 | |||||||||||||||
Passionfruit and Elderflower Cooler | 66 |
Not all ingredients are listed on the menu and we cannot guarantee the total absence of allergens. Detailed information on the fourteen legal allergens is available on this matrix, however, we are unable to provide information on other allergens.”
Allergen containing ingredients share fryers, we are not able to completely avoid cross-contamination within the fryer oil. The deep-fried items are indicated on the matrix.