BACK
Last updated: 22/09/2024
Name | Gluten | Tree nuts | Peanuts | Celery | Mustard | Eggs | Milk | Sesame | Fish | Crustaceans | Molluscs | Soya | Sulphites | Lupin | Deep Fried | Kcal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TO START | |||||||||||||||||
Chicken Liver Pâté | Wheat (in the pâté) | Contains | Contains | Contains | 240 | ||||||||||||
Italian-Style Houmous | Wheat (music bread can be removed) | Contains | Contains | Contains (pesto can be removed) | Contains | Contains | 581 | ||||||||||
Bruschetta | Wheat | 301 | |||||||||||||||
Bruschetta (GF Bread) | Contains | 287 | |||||||||||||||
MAINS | |||||||||||||||||
Pan-Fried Fillet of Sea Bass | Contains | Contains | Contains | 550 (Large), 369 (Small) | |||||||||||||
Honey, Lemon & Thyme Chicken | Wheat | Almonds (Romesco Sauce can be removed) | 774 | ||||||||||||||
Rigatoni Arrabbiata | Contains GF pasta can be used | Contains | 578 (Large), 289 (Small) | ||||||||||||||
Rigatoni Arrabbiata Chicken | Contains GF pasta can be used | Contains | 698 (Large), 349 (Small) | ||||||||||||||
Rigatoni Arrabbiata Prawns | Contains GF pasta can be used | Contains | Contains | 641 (Large), 556 (Small) | |||||||||||||
Rigatoni Arrabbiata Pepperoni | Contains GF pasta can be used | Contains | 820 (Large), 410 (Small) | ||||||||||||||
SIDES | |||||||||||||||||
Italian Fried Courgettes* | Contains | Contains | Contains | Deep Fried | 176 | ||||||||||||
Creamy Mash | Contains | 328 | |||||||||||||||
Truffle Mash | Contains | 373 | |||||||||||||||
Skin-On Fries* | Contains | Contains | Deep Fried | 425 | |||||||||||||
Truffle Fries | Contains | Contains | Deep Fried | 532 | |||||||||||||
Seasonal Greens | 92 | ||||||||||||||||
Garlic & Sage Roast Potatoes | 202 | ||||||||||||||||
Rocket & Gran Moravia Salad | Contains | Contains | 206 | ||||||||||||||
DESSERTS | |||||||||||||||||
Tiramisu | Wheat | Contains | Contains | Contains | Contains | 576 | |||||||||||
Italian Gelato: Vanilla | Contains | 118 | |||||||||||||||
Italian Gelato: Chocolate | Contains | 93 | |||||||||||||||
Italian Gelato: Salted Caramel | Contains | 120 | |||||||||||||||
Italian Gelato: Strawberries & Cream | Contains | 90 | |||||||||||||||
Sorbet: Lemon | 68 | ||||||||||||||||
Sorbet: Mandarin | 67 | ||||||||||||||||
Sorbet: Fruits of the Forest | 64 |
Not all ingredients are listed on the menu and we cannot guarantee the total absence of allergens. Detailed information on the fourteen legal allergens is available on this matrix, however, we are unable to provide information on other allergens.”
Allergen containing ingredients share fryers, we are not able to completely avoid cross-contamination within the fryer oil. The deep-fried items are indicated on the matrix.