BACK
Last updated: 22/09/2024
Name | Gluten | Tree nuts | Peanuts | Celery | Mustard | Eggs | Milk | Sesame | Fish | Crustaceans | Molluscs | Soya | Sulphites | Lupin | Deep Fried | Kcal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHILE YOU PONDER | |||||||||||||||||
Fresh Baked Garlic Pizza Bread Rosemary and Sea Salt | Contains - GF base can be used | 909 | |||||||||||||||
Fresh Baked Garlic Pizza Bread Tomato and Herb | Contains - GF base can be used | 971 | |||||||||||||||
Fresh Baked Garlic Pizza Bread Fior Di Latte Mozzarella | Contains - GF base can be used | Contains | 1096 | ||||||||||||||
Fresh Baked Garlic Pizza Bread Rosemary and Sea Salt / Tomato and Herb | Contains - GF base can be used | 940 | |||||||||||||||
Fresh Baked Garlic Pizza Bread Fior Di Latte Mozzarella / Tomato and Herb | Contains - GF base can be used | Contains | 1034 | ||||||||||||||
Fresh Baked Garlic Pizza Bread Rosemary and Sea Salt / Fior Di Latte Mozzarella | Contains - GF base can be used | Contains | 1003 | ||||||||||||||
Italian-Style Houmous | Wheat (music bread can be removed) | Contains | Contains | Contains (pesto can be removed) | Contains | Contains | 581 | ||||||||||
Marinated Olives | Contains - Wheat / Barley (breadsticks can be removed) | 173 | |||||||||||||||
Bruschetta | Wheat | 301 | |||||||||||||||
Bruschetta (GF Bread) | Contains | 287 | |||||||||||||||
Warm Rosemary & Garlic Focaccia | Contains | Contains (balsamic can be removed | 637 | ||||||||||||||
Gluten Free Ciabatta | Contains | Contains | 459 | ||||||||||||||
Gusto Dough Petals™ Tomato | Contains | Contains - Almonds | 789 | ||||||||||||||
Gusto Dough Petals™ Garlic | Wheat | Contains | 790 | ||||||||||||||
Gusto Dough Petals™ Pork | Wheat | Contains | 1132 | ||||||||||||||
STARTERS | |||||||||||||||||
Antipasti Sharing Board | Contains | Contains | Contains | 542 p/p | |||||||||||||
Spicy Mozzarella Arancini* | Wheat | Almonds | Contains | Contains | Contains | Deep Fried | 581 | ||||||||||
Garlic Roasted King Prawns | Wheat | Contains | Contains | 203 | |||||||||||||
Chicken Liver Pâté | Wheat (in the pâté) | Contains | Contains | Contains | 240 | ||||||||||||
Calabrian Steak Tartare | Wheat | Contains | Contains | 587 | |||||||||||||
Calabrian Steak Tartare (GF Bread) | Contains | Contains | Contains | 573 | |||||||||||||
Crispy Lemon & Pepper Calamari* | Contains | Contains | Contains | Contains | Deep Fried | 535 | |||||||||||
Beef Tortellini | Wheat | Contains | Contains | Contains | Contains | 349 | |||||||||||
Slow-Cooked Meatballs* | Wheat | Contains | Contains | Contains | Deep Fried | 433 | |||||||||||
Wild Mushrooms | Wheat | Contains | Contains | 597 | |||||||||||||
Pan-Seared King Scallops | Contains | Contains | Contains | Contains | 316 | ||||||||||||
PASTA & RISOTTO | |||||||||||||||||
Add Grated Parmesan (10g portion) | Contains | Contains | 37 | ||||||||||||||
Carbonara (as on menu) | Contains GF pasta can be used | Contains | Contains | 1073 (Large), 539 (Small) | |||||||||||||
Creamy Carbonara (as per previous menu) | Contains GF pasta can be used | Contains | Contains | Contains | |||||||||||||
Bucatini Ragù | Wheat (in the ragù) | Contains | Contains | Contains | Contains | 1133 (Large), 559 (Small) | |||||||||||
Rigatoni Arrabbiata | Contains GF pasta can be used | Contains | 578 (Large), 289 (Small) | ||||||||||||||
Rigatoni Arrabbiata Chicken | Contains GF pasta can be used | Contains | 698 (Large), 349 (Small) | ||||||||||||||
Rigatoni Arrabbiata Prawns | Contains GF pasta can be used | Contains | Contains | 641 (Large), 556 (Small) | |||||||||||||
Rigatoni Arrabbiata Pepperoni | Contains GF pasta can be used | Contains | 820 (Large), 410 (Small) | ||||||||||||||
Scallop & Prawn Ravioli | Contains | Contains | Contains | Contains | Contains | Contains | Contains | 472 | |||||||||
Three-Meat Ragù Lasagne | Wheat | Contains | Contains | Contains | Contains | Contains | 906 (Large), 455 (Small) | ||||||||||
Bucatini Al Aglio | Contains GF pasta can be used | 1178 | |||||||||||||||
Bucatini Al Aglio with Pork & Basil Crumb | Contains GF pasta can be used | 1332 | |||||||||||||||
Bucatini Al Aglio with Chicken | Contains GF pasta can be used | 1298 | |||||||||||||||
Bucatini Al Aglio with Prawns | Contains GF pasta can be used | Contains | 1263 | ||||||||||||||
Bucatini Al Aglio with Pepperoni | Contains GF pasta can be used | 1420 | |||||||||||||||
Mushroom Risotto | Contains | Contains | Contains | 875 | |||||||||||||
Mushroom Risotto with Chicken | Contains | Contains | Contains | 947 | |||||||||||||
Mushroom Risotto with Pancetta | Contains | Contains | Contains | 989 | |||||||||||||
Crab Fettuccine | Wheat | Contains | Contains | Contains | Contains | Contains | Contains | 683 | |||||||||
Sundried Tomato & Mozzarella Girasole | Wheat | Contains | Contains | 657 | |||||||||||||
Extra Anchovies | Contains | 23 | |||||||||||||||
Extra Pork and Basil Crumb | 102 | ||||||||||||||||
MEAT, FISH & VEGAN | |||||||||||||||||
Gusto's Classic Burger with Fries | Contains | Contains | Contains | Contains | Contains | Deep Fried | 1209 | ||||||||||
Gusto's Classic Burger with Salad | Contains | Contains | Contains | Contains | Contains | 824 | |||||||||||
Gusto's Classic Burger with Pancetta & Fries | Contains | Contains | Contains | Contains | Contains | Deep Fried | 1290 | ||||||||||
Gusto's Classic Burger with Pancetta & Salad | Contains | Contains | Contains | Contains | Contains | 905 | |||||||||||
Pan-Fried Fillet of Sea Bass | Contains | Contains | Contains | 550 (Large), 369 (Small) | |||||||||||||
Vegan Flank Steak | Wheat, Barley | Almonds (Romesco Sauce can be removed) | Contains | Contains | 759 | ||||||||||||
200g Fillet Steak | Contains | Deep Fried | 815 | ||||||||||||||
450g Chateaubriand (for two people) | Contains | 932 p/p | |||||||||||||||
Peppercorn Sauce | Contains | 121 | |||||||||||||||
Red Wine Sauce | Contains | Contains | 19 | ||||||||||||||
ROASTS | |||||||||||||||||
Sirloin of Beef Roast | Wheat (yorkie can be removed) | Contains | Contains | Contains | Contains | Contains | 982 | ||||||||||
Porchetta-Style Pork Belly & Crackling Roast | Wheat (yorkie can be removed) | Contains | Contains | Contains | Contains | Contains | 1321 | ||||||||||
Roast Chicken | Wheat (yorkie can be removed) | Contains | Contains | Contains | Contains | Contains | 1072 | ||||||||||
Mushroom, Chestnut & Red Wine Pudding Roast (including gravy) | Wheat | Contains | Contains | 1139 | |||||||||||||
Only the Trimmings | Wheat (yorkie can be removed) | Contains | Contains | Contains | Contains | Contains | 498 | ||||||||||
The Sharing Sunday Roast for two | Wheat (gluten in yorkie and ragu) | Contains | Contains | Contains | Contains | Contains | 1540 | ||||||||||
Beef Gravy | Contains | Contains | 4 | ||||||||||||||
Family Jug of Beef Gravy | Contains | Contains | 12 | ||||||||||||||
Horseradish Sauce | Contains | Contains | Contains | 29 | |||||||||||||
Apple Sauce | 34.7 | ||||||||||||||||
Kids: Beef Roast | Wheat (yorkie can be removed) | Contains | Contains | Contains | 369 | ||||||||||||
Kids: Pork Belly Roast | Wheat (yorkie can be removed) | Contains | Contains | Contains | 566 | ||||||||||||
Kids: Chicken Roast | Wheat (yorkie can be removed) | Contains | Contains | Contains | 354 | ||||||||||||
Kids: Mushroom, Chestnut & Red Wine Pudding | Wheat | 903 | |||||||||||||||
Kids Only the Trimmings | Wheat (yorkie can be removed) | Contains | Contains | Contains | 126 | ||||||||||||
SALADS | |||||||||||||||||
Romesco Chicken Salad | Contains - Almonds | Contains | Contains (goats cheese can be removed) | Contains | 757 (Large), 379 (Small) | ||||||||||||
Caesar Salad | Wheat, Barley | Contains | Contains | Contains | Contains | Deep Fried | 501 (Large), 281 (Small) | ||||||||||
Chicken Caesar Salad | Wheat, Barley | Contains | Contains | Contains | Contains | Deep Fried | 629 (Large), 345 (Small) | ||||||||||
Fregula & Roast Vegetable Salad | Wheat | Walnuts | Contains | Contains | Contains | 543 | |||||||||||
Fregula & Roast Vegetable Salad with Chicken | Wheat | Walnuts | Contains | Contains | Contains | 718 | |||||||||||
Fregula & Roast Vegetable Salad with Goat's Cheese | Wheat | Walnuts | Contains | Contains | Contains | Contains | 745 | ||||||||||
Fregula & Roast Vegetable Salad with Prawns | Wheat | Walnuts | Contains | Contains | Contains | Contains | 656 | ||||||||||
PIZZAS | |||||||||||||||||
Gluten Free Cooked Pizza Base Only | 700 | ||||||||||||||||
Margherita | Contains - GF base can be used | Contains | 881 | ||||||||||||||
Vegan Margherita | Contains - GF base can be used | 1000 | |||||||||||||||
Pepperoni Salsiccia | Contains - GF base can be used | Contains | 999 | ||||||||||||||
Pepperoni Salsiccia with Chilli | Contains - GF base can be used | Contains | 1009 | ||||||||||||||
Marinara | Contains - GF base can be used | Contains | 1,171 | ||||||||||||||
Carnivoro | Contains (in spiced pork sausage meat) | Contains | Contains | 1454 | |||||||||||||
Caprino | Contains - GF base can be used | Contains | 1104 | ||||||||||||||
Rosso Picante | Contains - GF base can be used | 1295 | |||||||||||||||
Pizzaiolo's Choice: Truffle, Goat's Cheese & Prosciutto | Contains | Contains | Contains | 1492 | |||||||||||||
Topping: Slow-Cooked Pork | 154 | ||||||||||||||||
Topping: Chicken | 72 | ||||||||||||||||
Topping: 'Nduja | 311 | ||||||||||||||||
Topping: Ham | 43 | ||||||||||||||||
Topping: Pepperoni Salsiccia | 173 | ||||||||||||||||
Topping: Prosciutto Ham | 86 | ||||||||||||||||
Topping: Anchovies | Contains | 23 | |||||||||||||||
Topping: Wild Mushrooms | 6 | ||||||||||||||||
Topping: Port and Basil Crumb | 153 | ||||||||||||||||
Add Whole Burrata | Contains | 324 | |||||||||||||||
SIDES | |||||||||||||||||
Italian Fried Courgettes* | Contains | Contains | Contains | Deep Fried | 176 | ||||||||||||
Creamy Mash | Contains | 328 | |||||||||||||||
Truffle Mash | Contains | 373 | |||||||||||||||
Seasonal Greens | 92 | ||||||||||||||||
Rocket & Gran Moravia Salad | Contains | Contains | 206 | ||||||||||||||
Skin-On Fries* | Contains | Contains | Deep Fried | 425 | |||||||||||||
Truffle Fries | Contains | Contains | Deep Fried | 532 | |||||||||||||
Garlic & Sage Roast Potatoes | 202 |
Not all ingredients are listed on the menu and we cannot guarantee the total absence of allergens. Detailed information on the fourteen legal allergens is available on this matrix, however, we are unable to provide information on other allergens.”
Allergen containing ingredients share fryers, we are not able to completely avoid cross-contamination within the fryer oil. The deep-fried items are indicated on the matrix.