BACK
Last updated: 22/09/2024
Name | Gluten | Tree nuts | Peanuts | Celery | Mustard | Eggs | Milk | Sesame | Fish | Crustaceans | Molluscs | Soya | Sulphites | Lupin | Deep Fried | Kcal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESSERTS | ||||||||||||||||
Biscoff™ and Chocolate Dough Petals™ | Wheat | Contains | Contains | Contains | 586 p/p | |||||||||||
Sticky Toffee Pudding | Wheat | Contains | Contains | Contains | 998 | |||||||||||
Bombolini* | Contains | Contains | Contains | Deep Fried | 1075 | |||||||||||
Tiramisu | Wheat | Contains | Contains | Contains | Contains | 576 | ||||||||||
Biscoff™ Cheesecake | Contains | Contains | 444 | |||||||||||||
Classic Affogato | Contains | 117 | ||||||||||||||
Warm Chocolate Brownie | Contains | Contains | Contains | Contains | 725 | |||||||||||
Pistachio Crème Brûlèe | Wheat (in shortbread) | Pistachios | Contains | Contains | 611 | |||||||||||
Italian Gelato: Vanilla | Contains | 118 | ||||||||||||||
Italian Gelato: Chocolate | Contains | 93 | ||||||||||||||
Italian Gelato: Salted Caramel | Contains | 120 | ||||||||||||||
Italian Gelato: Strawberries & Cream | Contains | 90 | ||||||||||||||
Sorbet: Lemon | 68 | |||||||||||||||
Sorbet: Mandarin | 67 | |||||||||||||||
Sorbet: Fruits of the Forest | 64 | |||||||||||||||
Cannoli | Contains | Contains | 80 (Large) 34 (Small) | |||||||||||||
Ricotta Filling | Contains | 263 (Large) 132 (Small) | ||||||||||||||
Chocolate Topping | Contains | Contains | 33 | |||||||||||||
Candied Fruit Topping | 126 | |||||||||||||||
Pistachio Topping | Pistachio | 6 |
Not all ingredients are listed on the menu and we cannot guarantee the total absence of allergens. Detailed information on the fourteen legal allergens is available on this matrix, however, we are unable to provide information on other allergens.”
Allergen containing ingredients share fryers, we are not able to completely avoid cross-contamination within the fryer oil. The deep-fried items are indicated on the matrix.