BACK
Last updated: 27/03/2024
Name | Gluten | Tree nuts | Peanuts | Celery | Mustard | Eggs | Milk | Sesame | Fish | Crustaceans | Molluscs | Soya | Sulphites | Lupin | Deep Fried | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUSTO DOUGH PETALS™ GARLIC | Wheat | Contains | 790 | |||||||||||||
GUSTO DOUGH PETALS™ TOMATO | Contains | Contains - Almonds | 789 | |||||||||||||
GUSTO DOUGH PETALS™ PORK | Wheat | Contains | 1132 | |||||||||||||
BURRATA | Contains | Contains | Contains | 411 | ||||||||||||
CRISPY LEMON & PEPPER CALAMARI* | Contains | Contains | Contains | Contains | Deep Fried | 535 | ||||||||||
CHICKEN LIVER PÂTÉ | Wheat | Contains | Contains | Contains | 240 | |||||||||||
CHICKEN LIVER PÂTÉ (GF CROUTONS) | Contains (in the pate) | Contains | Contains | Contains | ||||||||||||
CRAB FETTUCCINE | Wheat | Contains | Contains | Contains | Contains | Contains | Contains | 683 | ||||||||
ADD GRATED PARMESAN | Contains | Contains | ||||||||||||||
CAPRINO | Contains - GF base can be used | Contains | 1104 | |||||||||||||
GLUTEN FREE COOKED PIZZA BASE ONLY | ||||||||||||||||
HONEY, LEMON & THYME CHICKEN | Wheat | Almonds (Romesco Sauce can be removed) | 774 | |||||||||||||
230g RIB-EYE | Wheat (Croquette can be removed) | Contains | Contains | Contains | Contains | Deep Fried | 1361 | |||||||||
PAN-FRIED FILLET OF SEA BASS | Contains | Contains | Contains | 550 | ||||||||||||
SAN MARZANO TOMATO ORZOTTO | Wheat | Contains | Deep Fried | |||||||||||||
SAN MARZANO TOMATO ORZOTTO WITH CHICKEN | Wheat | Contains | Deep Fried | |||||||||||||
SAN MARZANO TOMATO ORZOTTO WITH PRAWNS | Wheat | Contains | Contains | Deep Fried | ||||||||||||
PEPPERCORN SAUCE | Contains | 121 | ||||||||||||||
RED WINE SAUCE | Contains | Contains | 19 | |||||||||||||
BISCOFF™ CHEESECAKE | Contains | Contains | 444 | |||||||||||||
ITALIAN GELATO SELECTION | Contains | Chocolate Contains | ||||||||||||||
ITALIAN GELATO CHOCOLATE | Contains | |||||||||||||||
FRUITS OF THE FOREST SORBET | ||||||||||||||||
LEMON SORBET | ||||||||||||||||
MANDARIN SORBET | ||||||||||||||||
ITALIAN GELATO SALTED CARAMEL | Contains | |||||||||||||||
ITALIAN GELATO STRAWBERRIES & CREAM | Contains | |||||||||||||||
ITALIAN GELATO VANILLA | Contains | |||||||||||||||
AMARETTO CRÈME BRÛLÉE | Contains | Contains | 254 | |||||||||||||
TIRAMISU | Contains | Contains | Contains | Contains | Contains | 506 |
Not all ingredients are listed on the menu and we cannot guarantee the total absence of allergens. Detailed information on the fourteen legal allergens is available on this matrix, however, we are unable to provide information on other allergens.”
Allergen containing ingredients share fryers, we are not able to completely avoid cross-contamination within the fryer oil. The deep-fried items are indicated on the matrix.