BACK
Last updated: 27/03/2024
Name | Gluten | Tree nuts | Peanuts | Celery | Mustard | Eggs | Milk | Sesame | Fish | Crustaceans | Molluscs | Soya | Sulphites | Lupin | Deep Fried | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITALIAN-STYLE HOUMOUS | Wheat (music bread can be removed) | Contains | Contains | Contains (pesto can be removed) | Contains | Contains | 581 | |||||||||
GUSTO DOUGH PETALS™ GARLIC | Wheat | Contains | 790 | |||||||||||||
GUSTO DOUGH PETALS™ TOMATO | Contains | Contains - Almonds | 789 | |||||||||||||
GUSTO DOUGH PETALS™ PORK | Wheat | Contains | 1132 | |||||||||||||
CHICKEN LIVER PÂTÉ | Wheat | Contains | Contains | Contains | 240 | |||||||||||
CHICKEN LIVER PÂTÉ (GF CROUTONS) | Contains (in the pate) | Contains | Contains | Contains | ||||||||||||
GUSTO’S CLASSIC BURGER WITH FRIES | Contains | Contains | Contains | Contains | Contains | Deep Fried | 1209 | |||||||||
HONEY, LEMON & THYME CHICKEN | Wheat | Almonds (Romesco Sauce can be removed) | 774 | |||||||||||||
PAN-FRIED FILLET OF SEA BASS | Contains | Contains | Contains | 550 | ||||||||||||
TRUFFLED MUSHROOM FETTUCCINE | Contains GF pasta can be used | Contains | Contains | Contains | Contains | Contains | 836 (Large), 418 (Small) | |||||||||
ROSSO PICANTE | Contains - GF base can be used | 1295 | ||||||||||||||
GLUTEN FREE COOKED PIZZA BASE ONLY | ||||||||||||||||
ADD GRATED PARMESAN | Contains | Contains | ||||||||||||||
ITALIAN FRIED COURGETTES* | Contains | Contains | Contains | Deep Fried | 176 | |||||||||||
SKIN-ON FRIES* | Deep Fried | 425 | ||||||||||||||
CREAMY MASH | Contains | 328 | ||||||||||||||
TRUFFLE MASH | Contains | 373 | ||||||||||||||
POLENTA CHIPS* | Contains | Contains | Contains | Contains | Deep Fried | 491 | ||||||||||
TRUFFLE FRIES | Contains | Contains | Deep Fried | 532 | ||||||||||||
SEASONAL GREENS | 92 | |||||||||||||||
GARLIC & SAGE ROAST POTATOES | 202 | |||||||||||||||
POTATO GRATIN | Contains | 361 | ||||||||||||||
ITALIAN GELATO SELECTION | Contains | Chocolate Contains | ||||||||||||||
ITALIAN GELATO CHOCOLATE | Contains | |||||||||||||||
FRUITS OF THE FOREST SORBET | ||||||||||||||||
LEMON SORBET | ||||||||||||||||
MANDARIN SORBET | ||||||||||||||||
ITALIAN GELATO SALTED CARAMEL | Contains | |||||||||||||||
ITALIAN GELATO STRAWBERRIES & CREAM | Contains | |||||||||||||||
ITALIAN GELATO VANILLA | Contains | |||||||||||||||
TIRAMISU | Contains | Contains | Contains | Contains | Contains | 506 | ||||||||||
BOMBOLINI* | Contains | Contains | Contains | Deep Fried | 1075 |
Not all ingredients are listed on the menu and we cannot guarantee the total absence of allergens. Detailed information on the fourteen legal allergens is available on this matrix, however, we are unable to provide information on other allergens.”
Allergen containing ingredients share fryers, we are not able to completely avoid cross-contamination within the fryer oil. The deep-fried items are indicated on the matrix.