BACK
Last updated: 22/09/2024
Name | Gluten | Tree nuts | Peanuts | Celery | Mustard | Eggs | Milk | Sesame | Fish | Crustaceans | Molluscs | Soya | Sulphites | Lupin | Deep Fried | Kcal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON THE TABLE TO SHARE | |||||||||||||||||
Gusto Dough Petals™ Tomato | Contains | Contains - Almonds | 789 | ||||||||||||||
Marinated Olives | Contains - Wheat / Barley (breadsticks can be removed) | 173 | |||||||||||||||
Warm Rosemary & Garlic Focaccia | Contains | Contains (balsamic can be removed | 637 | ||||||||||||||
TO START | |||||||||||||||||
Garlic Roasted King Prawns | Wheat | Contains | Contains | 203 | |||||||||||||
Italian-Style Houmous | Wheat (music bread can be removed) | Contains | Contains | Contains (pesto can be removed) | Contains | Contains | 581 | ||||||||||
Beef Tortellini | Wheat | Contains | Contains | Contains | Contains | 349 | |||||||||||
Slow-Cooked Meatballs* | Wheat | Contains | Contains | Contains | Deep Fried | 433 | |||||||||||
MAINS | |||||||||||||||||
Pan-Fried Fillet of Sea Bass | Contains | Contains | Contains | 550 | |||||||||||||
Honey, Lemon & Thyme Chicken | Wheat | Almonds (Romesco Sauce can be removed) | 774 | ||||||||||||||
230g Rib-Eye | Contains | Deep Fried | 1127 | ||||||||||||||
Sundried Tomato & Mozzarella Girasole | Wheat | Contains | Contains | 657 | |||||||||||||
Vegan Flank Steak | Wheat, Barley | Almonds (Romesco Sauce can be removed) | Contains | Contains | 759 | ||||||||||||
SIDES | |||||||||||||||||
Italian Fried Courgettes* | Contains | Contains | Contains | Deep Fried | 176 | ||||||||||||
Creamy Mash | Contains | 328 | |||||||||||||||
Truffle Mash | Contains | 373 | |||||||||||||||
Skin-On Fries* | Contains | Contains | Deep Fried | 425 | |||||||||||||
Truffle Fries | Contains | Contains | Deep Fried | 532 | |||||||||||||
Seasonal Greens | 92 | ||||||||||||||||
Garlic & Sage Roast Potatoes | 202 | ||||||||||||||||
Rocket & Gran Moravia Salad | Contains | Contains | 206 | ||||||||||||||
DESSERTS | |||||||||||||||||
Biscoff™ Cheesecake | Contains | Contains | 444 | ||||||||||||||
Warm Chocolate Brownie | Contains | Contains | Contains | Contains | 725 | ||||||||||||
Pistachio Crème Brûlèe | Wheat | Pistachios | Contains | Contains | 611 | ||||||||||||
Italian Gelato: Vanilla | Contains | 118 | |||||||||||||||
Italian Gelato: Chocolate | Contains | 93 | |||||||||||||||
Italian Gelato: Salted Caramel | Contains | 120 | |||||||||||||||
Italian Gelato: Strawberries & Cream | Contains | 90 |
Not all ingredients are listed on the menu and we cannot guarantee the total absence of allergens. Detailed information on the fourteen legal allergens is available on this matrix, however, we are unable to provide information on other allergens.”
Allergen containing ingredients share fryers, we are not able to completely avoid cross-contamination within the fryer oil. The deep-fried items are indicated on the matrix.