BACK
Last updated: 27/03/2024
Name | Gluten | Tree nuts | Peanuts | Celery | Mustard | Eggs | Milk | Sesame | Fish | Crustaceans | Molluscs | Soya | Sulphites | Lupin | Deep Fried | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olives | Contains - Wheat / Barley (breadsticks can be removed) | 173 | ||||||||||||||
Garlic Pizza Bread Rosemary & Sea Salt | Contains - GF base can be used | 909 | ||||||||||||||
Garlic Pizza Bread Tomato | Contains - GF base can be used | 971 | ||||||||||||||
Garlic Pizza Bread Cheese | Contains - GF base can be used | Contains | 1096 | |||||||||||||
Garlic Bread Plain/Tomato | Contains - GF base can be used | |||||||||||||||
Garlic Bread Cheese/Tomato | Contains - GF base can be used | Contains | ||||||||||||||
Garlic Bread Plain/Cheese | Contains - GF base can be used | Contains | ||||||||||||||
Pork & Beef Meatballs | Wheat | Contains | Contains | Contains | Deep Fried | 433 | ||||||||||
Dough Petals Garlic | Wheat | Contains | 790 | |||||||||||||
Dough Petals Tomato & Shallot | Contains | Contains - Almonds | 789 | |||||||||||||
Dough Petals Roast Pork | Wheat | Contains | 1132 | |||||||||||||
Bucatini Carbonara Large | Contains GF pasta can be used | Contains | Contains | Contains | 970 | |||||||||||
Bucatini Carbonara Small | Contains GF pasta can be used | Contains | Contains | Contains | 485 | |||||||||||
Fettuccini Mushroom Large | Contains GF pasta can be used | Contains | Contains | Contains | Contains | Contains | 836 | |||||||||
Fettuccini Mushroom Small | Contains GF pasta can be used | Contains | Contains | Contains | Contains | Contains | 418 | |||||||||
Fettuccini Mushroom with chicken Large | Contains GF pasta can be used | Contains | Contains | Contains | Contains | Contains | 956 | |||||||||
Fettuccini Mushroom with chicken Small | Contains GF pasta can be used | Contains | Contains | Contains | Contains | Contains | 478 | |||||||||
Buccatini Ragu Large | Contains GF pasta can be used | Contains | Contains | Contains | Contains | 1176 | ||||||||||
Buccatini Ragu Small | Contains GF pasta can be used | Contains | Contains | Contains | Contains | 588 | ||||||||||
Rigatoni All' Arrabbiata Large | Contains GF pasta can be used | Contains | 578 | |||||||||||||
Rigatoni All' Arrabbiata Small | Contains GF pasta can be used | Contains | 289 | |||||||||||||
Rigatoni All' Arrabbiata Pepperoni Large | Contains GF pasta can be used | Contains | 820 | |||||||||||||
Rigatoni All' Arribbiata Pepperoni Small | Contains GF pasta can be used | Contains | 410 | |||||||||||||
Rigatoni All' Arribbiata Chicken Large | Contains GF pasta can be used | Contains | 698 | |||||||||||||
Rigatoni All' Arrabbiata Chicken Small | Contains GF pasta can be used | Contains | 349 | |||||||||||||
Rigatoni Arrabiata with Prawns | Contains GF pasta can be used | Contains | Contains | Contains | Contains | 641 | ||||||||||
Rigatoni Arrabiata with Prawns Small | Contains GF pasta can be used | Contains | Contains | Contains | Contains | 556 | ||||||||||
Fettucini Verde Large | Contains GF pasta can be used | Contains | Contains | Contains | Contains | 755 | ||||||||||
Fettucini Verde Small | Contains GF pasta can be used | Contains | Contains | Contains | Contains | 377 | ||||||||||
Lasagne al Forno Large | Contains | Contains | Contains | Contains | Contains | 754 | ||||||||||
Margherita Pizza | Contains - GF base can be used | Contains | 881 | |||||||||||||
Vegan Margharita Pizza | Contains - GF base can be used | 1000 | ||||||||||||||
Pepperoni Salsiccia Pizza | Contains - GF base can be used | Contains | 999 | |||||||||||||
Caprino Pizza | Contains - GF base can be used | Contains | 1104 | |||||||||||||
Carnivoro Pizza | Contains (in spiced pork sausage meat) | Contains | Contains | 1454 | ||||||||||||
Vegano Rosso | Contains - GF base can be used | 1295 | ||||||||||||||
The Griffino Pizza | Contains - GF base can be used | Contains | 1041 | |||||||||||||
Heritage Tomato & Speck Ham Pizza | Contains - GF base can be used | Contains | 1422 | |||||||||||||
Fregula & Veg Salad | Wheat | Walnuts (Walnuts can be removed) | Contains | Contains | Contains | 592 | ||||||||||
Caesar Salad Large | Contains - Barley (is in the caesar dressing) | Contains | Contains | Contains | Contains | Contains | Deep Fried (polenta can be removed) | 613 | ||||||||
Caesar Salad Small | Contains - Barley (is in the caesar dressing) | Contains | Contains | Contains | Contains | Contains | Deep Fried (polenta can be removed) | 307 | ||||||||
Roast Chicken Caesar Large | Contains - Barley (is in the caesar dressing) | Contains | Contains | Contains | Contains | Contains | Deep Fried (polenta can be removed) | 787 | ||||||||
Roast Chicken Caesar Small | Contains - Barley (is in the caesar dressing) | Contains | Contains | Contains | Contains | Contains | Deep Fried (polenta can be removed) | 394 | ||||||||
Rocket & Grana Moravia Salad | Contains | Contains | 206 | |||||||||||||
Truffle Fries | Contains | Contains | Deep Fried | 532 | ||||||||||||
Fries | Deep Fried | 425 | ||||||||||||||
Mash Potato | Contains | 328 | ||||||||||||||
Sticky Toffee Pudding | Contains | Contains | Contains | 479 | ||||||||||||
Chocolate Brownie | Contains | Contains | Contains | Contains | 725 | |||||||||||
Biscoff Cheesecake | Contains | Contains | 444 | |||||||||||||
Tiramisu | Contains | Contains | Contains | Contains | Contains | 506 |
Not all ingredients are listed on the menu and we cannot guarantee the total absence of allergens. Detailed information on the fourteen legal allergens is available on this matrix, however, we are unable to provide information on other allergens.
Allergen-containing ingredients share fryers, we are not able to completely avoid cross-contamination within the fryer oil. The deep-fried items are indicated on the matrix.