BACK
Last updated: 31/05/2023
Name | Gluten | Tree nuts | Peanuts | Eggs | Milk | Fish | Crustaceans | Molluscs | Celery | Mustard | Sesame | Soya | Sulphites | Lupin | Vegetarian | Vegan | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GU Edinburgh Orange & Basil Serve May'24 | yes | yes | ||||||||||||||||
GU Edinburgh Raspberry Serve May'24 | yes | |||||||||||||||||
GU Edinburgh Orange & Elderflower Sour May'24 | ||||||||||||||||||
GU Edinburgh Orange & Passionfruit Sling May'24 | yes | |||||||||||||||||
GU Edinburgh Gin Raspberry & Vanilla Martine May'24 | yes |
Not all ingredients are listed on the menu and we cannot guarantee the total absence of allergens. Detailed information on the fourteen legal allergens is available on this matrix, however, we are unable to provide information on other allergens.